🎁
Darmowe narzędzia
Konwertery jednostek, generatory schematów, gotowe szablony rozdzielnic — za darmo.
AWG table
American Wire Gauge → mm² conversion.
| AWG | mm² | Ø mm | Iz (A)* |
|---|---|---|---|
| 20 | 0.52 | 0.812 | 5 |
| 18 | 0.82 | 1.024 | 7 |
| 16 | 1.31 | 1.291 | 10 |
| 14 | 2.08 | 1.628 | 15 |
| 12 | 3.31 | 2.053 | 20 |
| 10 | 5.26 | 2.588 | 30 |
| 8 | 8.37 | 3.264 | 40 |
| 6 | 13.3 | 4.115 | 55 |
| 4 | 21.2 | 5.189 | 70 |
| 2 | 33.6 | 6.544 | 95 |
| 1/0 | 53.5 | 8.252 | 125 |
| 2/0 | 67.4 | 9.266 | 145 |
| 4/0 | 107.2 | 11.684 | 195 |
* Approx. NEC 60°C copper, single conductor in free air.
Wiring color codes
IEC 60446 & regional standards.
| Region | L1 | L2 | L3 | N | PE |
|---|---|---|---|---|---|
| EU / IEC 60446 | |||||
| USA (120/208V) | |||||
| USA (277/480V) | |||||
| UK (pre-2004) |